<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ackerman Gruber Images - A Visual Duet</title>
	<atom:link href="http://ackermangruber.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ackermangruber.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Feb 2010 10:22:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A Few Principles To Help With Your Photography by andrei</title>
		<link>http://ackermangruber.com/2009/12/a-few-principles-to-help-with-your-photography/comment-page-1/#comment-542</link>
		<dc:creator>andrei</dc:creator>
		<pubDate>Mon, 22 Feb 2010 10:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.timgruber.com/blog/?p=2035#comment-542</guid>
		<description>On and off, I keep coming back to your blog for inspiration. Thanks!</description>
		<content:encoded><![CDATA[<p>On and off, I keep coming back to your blog for inspiration. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ackerman Gruber Images &#8211; Our New Home by Alex</title>
		<link>http://ackermangruber.com/2010/02/ackerman-gruber-images-our-new-home/comment-page-1/#comment-470</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://ackermangruber.com/?p=3238#comment-470</guid>
		<description>Just curious who designed your site? It has the same feel as some of the Visual Society, Graph Paper Press and Photoshelter sites that I have seen, and I really love it!

It is so much more of a personal experience than a flash-based site. I&#039;m building a new wedding website, and would love to have something that looks and works like this.

Thanks!</description>
		<content:encoded><![CDATA[<p>Just curious who designed your site? It has the same feel as some of the Visual Society, Graph Paper Press and Photoshelter sites that I have seen, and I really love it!</p>
<p>It is so much more of a personal experience than a flash-based site. I&#8217;m building a new wedding website, and would love to have something that looks and works like this.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ackerman Gruber Images &#8211; Our New Home by yoon</title>
		<link>http://ackermangruber.com/2010/02/ackerman-gruber-images-our-new-home/comment-page-1/#comment-462</link>
		<dc:creator>yoon</dc:creator>
		<pubDate>Tue, 16 Feb 2010 05:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://ackermangruber.com/?p=3238#comment-462</guid>
		<description>really looks great guys.  congrats!</description>
		<content:encoded><![CDATA[<p>really looks great guys.  congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ackerman Gruber Images &#8211; Our New Home by Ackerman Gruber Images</title>
		<link>http://ackermangruber.com/2010/02/ackerman-gruber-images-our-new-home/comment-page-1/#comment-451</link>
		<dc:creator>Ackerman Gruber Images</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://ackermangruber.com/?p=3238#comment-451</guid>
		<description>Thanks Katie! Jenn and I were just on your blog last week. Great work! Seeing your post about your dog was very touching -- so many great photos. Sorry about the loss. 

The galleries were built using a WordPress plugin called Galleria.</description>
		<content:encoded><![CDATA[<p>Thanks Katie! Jenn and I were just on your blog last week. Great work! Seeing your post about your dog was very touching &#8212; so many great photos. Sorry about the loss. </p>
<p>The galleries were built using a WordPress plugin called Galleria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ackerman Gruber Images &#8211; Our New Home by katie barnes</title>
		<link>http://ackermangruber.com/2010/02/ackerman-gruber-images-our-new-home/comment-page-1/#comment-447</link>
		<dc:creator>katie barnes</dc:creator>
		<pubDate>Mon, 15 Feb 2010 01:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://ackermangruber.com/?p=3238#comment-447</guid>
		<description>looks great... congratulations on the merge!  just out of curiosity, what program did you use for the portfolio galleries.  it looks like flash with the fading, but i know it&#039;s not.  thanks in advance!  -k</description>
		<content:encoded><![CDATA[<p>looks great&#8230; congratulations on the merge!  just out of curiosity, what program did you use for the portfolio galleries.  it looks like flash with the fading, but i know it&#8217;s not.  thanks in advance!  -k</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Procrastinate Like Leonardo da Vinci by Matthew Cornell</title>
		<link>http://ackermangruber.com/2009/02/how-to-procrastinate-like-leonardo-da-vinci/comment-page-1/#comment-269</link>
		<dc:creator>Matthew Cornell</dc:creator>
		<pubDate>Wed, 20 Jan 2010 01:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.timgruber.com/blog/?p=1414#comment-269</guid>
		<description>I loved the article too, which I mentioned here, FYI: &lt;a href=&quot;http://matthewcornell.org/2009/02/how-approach-solving-procrastination-hint-think-magnifying-glass-not-tips-tricks.html&quot; rel=&quot;nofollow&quot;&gt;How To Approach Solving Procrastination (Hint: Think Magnifying Glass, Not Tips &amp; Tricks)&lt;/a&gt;. Unfortunately, as a reader pointed out, the link is broken. It looks like it now costs to access it:

&quot;This is an article for subscribers only. You may access this article by purchasing ...&quot;
How to Procrastinate Like Leonardo da Vinci
http://chronicle.com/article/How-to-Procrastinate-Like-L/26491/</description>
		<content:encoded><![CDATA[<p>I loved the article too, which I mentioned here, FYI: <a href="http://matthewcornell.org/2009/02/how-approach-solving-procrastination-hint-think-magnifying-glass-not-tips-tricks.html" rel="nofollow">How To Approach Solving Procrastination (Hint: Think Magnifying Glass, Not Tips &amp; Tricks)</a>. Unfortunately, as a reader pointed out, the link is broken. It looks like it now costs to access it:</p>
<p>&#8220;This is an article for subscribers only. You may access this article by purchasing &#8230;&#8221;<br />
How to Procrastinate Like Leonardo da Vinci<br />
<a href="http://chronicle.com/article/How-to-Procrastinate-Like-L/26491/" rel="nofollow">http://chronicle.com/article/How-to-Procrastinate-Like-L/26491/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Few Principles To Help With Your Photography by Brett Buchanan</title>
		<link>http://ackermangruber.com/2009/12/a-few-principles-to-help-with-your-photography/comment-page-1/#comment-324</link>
		<dc:creator>Brett Buchanan</dc:creator>
		<pubDate>Wed, 09 Dec 2009 17:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.timgruber.com/blog/?p=2035#comment-324</guid>
		<description>succinct and inspiring, thank you for sharing.</description>
		<content:encoded><![CDATA[<p>succinct and inspiring, thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Picasso and pricing your work by Brett Buchanan</title>
		<link>http://ackermangruber.com/2009/11/picasso-and-pricing-your-work/comment-page-1/#comment-323</link>
		<dc:creator>Brett Buchanan</dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.timgruber.com/blog/?p=1989#comment-323</guid>
		<description>Definitely agree with everything said here. Thanks for sharing Tim. Reminiscent of this story too:

There’s an old joke about physicist Niels Bohr that illustrate this principle.

A company’s machine breaks down. The company’s owner, an old school chum of Niels Bohr, calls in the physicist for help in fixing it.

Bohr examines the machine. He draws an X on the side and says, &quot;Hit it right here with a hammer.&quot;

The company’s mechanic hits the machine with a hammer. It springs into action. The company’s owner thanks Niels Bohr profusely and sends him on his way.

A few days later, the owner receives an invoice from Bohr for $10,000. Shocked, the owner phones Bohr!

&quot;Niels! What’s this $10,000 invoice? You were only here for 10 minutes! Send me a detailed invoice.&quot;

Bohr agrees to send the invoice. A few days later, the company’s owner opens a new invoice.

INVOICE
Drawing X on the side of your machine                             $       1
Knowing where to put the X                                             $ 9,999
———————————————————————————————–
Total                                                                             $10,000</description>
		<content:encoded><![CDATA[<p>Definitely agree with everything said here. Thanks for sharing Tim. Reminiscent of this story too:</p>
<p>There’s an old joke about physicist Niels Bohr that illustrate this principle.</p>
<p>A company’s machine breaks down. The company’s owner, an old school chum of Niels Bohr, calls in the physicist for help in fixing it.</p>
<p>Bohr examines the machine. He draws an X on the side and says, &#8220;Hit it right here with a hammer.&#8221;</p>
<p>The company’s mechanic hits the machine with a hammer. It springs into action. The company’s owner thanks Niels Bohr profusely and sends him on his way.</p>
<p>A few days later, the owner receives an invoice from Bohr for $10,000. Shocked, the owner phones Bohr!</p>
<p>&#8220;Niels! What’s this $10,000 invoice? You were only here for 10 minutes! Send me a detailed invoice.&#8221;</p>
<p>Bohr agrees to send the invoice. A few days later, the company’s owner opens a new invoice.</p>
<p>INVOICE<br />
Drawing X on the side of your machine                             $       1<br />
Knowing where to put the X                                             $ 9,999<br />
———————————————————————————————–<br />
Total                                                                             $10,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Picasso and pricing your work by Eric Kayne</title>
		<link>http://ackermangruber.com/2009/11/picasso-and-pricing-your-work/comment-page-1/#comment-322</link>
		<dc:creator>Eric Kayne</dc:creator>
		<pubDate>Tue, 24 Nov 2009 22:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.timgruber.com/blog/?p=1989#comment-322</guid>
		<description>That&#039;s why its never wise to charge by the hour, but by the job. John Harrington said in his book &quot;&lt;a href=&quot;http://www.amazon.com/Best-Business-Practices-Photographers-Second/dp/1435454294/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1259103019&amp;sr=8-1/&quot; rel=&quot;nofollow&quot;&gt;Best Business Practices for Photographers&lt;/a&gt;, that charging by the hour punishes experience. Five years ago, it might have taken me an hour to think through, set up, and shoot a certain kind of portrait. Now it might take me half that time, but it took me five years to get there.

Nice post.

Eric</description>
		<content:encoded><![CDATA[<p>That&#8217;s why its never wise to charge by the hour, but by the job. John Harrington said in his book &#8220;<a href="http://www.amazon.com/Best-Business-Practices-Photographers-Second/dp/1435454294/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1259103019&#038;sr=8-1/" rel="nofollow">Best Business Practices for Photographers</a>, that charging by the hour punishes experience. Five years ago, it might have taken me an hour to think through, set up, and shoot a certain kind of portrait. Now it might take me half that time, but it took me five years to get there.</p>
<p>Nice post.</p>
<p>Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Picasso and pricing your work by Tim Gruber</title>
		<link>http://ackermangruber.com/2009/11/picasso-and-pricing-your-work/comment-page-1/#comment-321</link>
		<dc:creator>Tim Gruber</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.timgruber.com/blog/?p=1989#comment-321</guid>
		<description>Thanks for taking the time to comment Christian.

I like what you&#039;re saying. There are no shortcuts in photography. Sometimes I forget that myself in this online age where everything happens and evolves so quickly.

Tim</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to comment Christian.</p>
<p>I like what you&#8217;re saying. There are no shortcuts in photography. Sometimes I forget that myself in this online age where everything happens and evolves so quickly.</p>
<p>Tim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
