<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ackerman Gruber Images | Minneapolis Photographers</title>
	<atom:link href="http://ackermangruber.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ackermangruber.com</link>
	<description>Minneapolis Photographers Jenn Ackerman and Tim Gruber</description>
	<lastBuildDate>Tue, 15 May 2012 19:46:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Jenn Ackerman named to PDN 30 by Jenn Ackerman + Tim Gruber</title>
		<link>http://ackermangruber.com/2012/05/14/jenn-ackerman-named-to-pdn-30-2/#comment-611</link>
		<dc:creator>Jenn Ackerman + Tim Gruber</dc:creator>
		<pubDate>Tue, 15 May 2012 19:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://ackermangruber.com/?p=6417#comment-611</guid>
		<description>Thanks Steph! I look forward to catching up with you again soon! -Jenn</description>
		<content:encoded><![CDATA[<p>Thanks Steph! I look forward to catching up with you again soon! -Jenn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jenn Ackerman named to PDN 30 by Stephanie Glaros</title>
		<link>http://ackermangruber.com/2012/05/14/jenn-ackerman-named-to-pdn-30-2/#comment-606</link>
		<dc:creator>Stephanie Glaros</dc:creator>
		<pubDate>Tue, 15 May 2012 17:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://ackermangruber.com/?p=6417#comment-606</guid>
		<description>Congrats!</description>
		<content:encoded><![CDATA[<p>Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Photography 28 by Jenn Ackerman&#124;Tim Gruber</title>
		<link>http://ackermangruber.com/2012/04/06/american-photography-28/#comment-489</link>
		<dc:creator>Jenn Ackerman&#124;Tim Gruber</dc:creator>
		<pubDate>Mon, 30 Apr 2012 00:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://ackermangruber.com/?p=6437#comment-489</guid>
		<description>Thanks Tom!</description>
		<content:encoded><![CDATA[<p>Thanks Tom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Photography 28 by Tom Baker</title>
		<link>http://ackermangruber.com/2012/04/06/american-photography-28/#comment-488</link>
		<dc:creator>Tom Baker</dc:creator>
		<pubDate>Wed, 25 Apr 2012 04:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://ackermangruber.com/?p=6437#comment-488</guid>
		<description>Congrats!!!! Great photo and great job on getting it into the book! I hope to check it out when it&#039;s published!</description>
		<content:encoded><![CDATA[<p>Congrats!!!! Great photo and great job on getting it into the book! I hope to check it out when it&#8217;s published!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Photography 28 by Jenn Ackerman&#124;Tim Gruber</title>
		<link>http://ackermangruber.com/2012/04/06/american-photography-28/#comment-487</link>
		<dc:creator>Jenn Ackerman&#124;Tim Gruber</dc:creator>
		<pubDate>Sun, 22 Apr 2012 14:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://ackermangruber.com/?p=6437#comment-487</guid>
		<description>Thanks Katie! Glad you enjoy it. It&#039;s actually one of our favorite images from the project too. 

Tim</description>
		<content:encoded><![CDATA[<p>Thanks Katie! Glad you enjoy it. It&#8217;s actually one of our favorite images from the project too. </p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Photography 28 by katie barnes &#124; dreamlove wedding photography</title>
		<link>http://ackermangruber.com/2012/04/06/american-photography-28/#comment-486</link>
		<dc:creator>katie barnes &#124; dreamlove wedding photography</dc:creator>
		<pubDate>Sun, 22 Apr 2012 02:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://ackermangruber.com/?p=6437#comment-486</guid>
		<description>um, this is FANtastic.  love it!</description>
		<content:encoded><![CDATA[<p>um, this is FANtastic.  love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Documentary Photography? by Documentary photography &#171; marlizeprinsloohistory</title>
		<link>http://ackermangruber.com/2007/03/27/what-is-documentary-photography/#comment-192</link>
		<dc:creator>Documentary photography &#171; marlizeprinsloohistory</dc:creator>
		<pubDate>Sat, 24 Mar 2012 15:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jennackerman.com/blog/?p=12#comment-192</guid>
		<description>[...] The first question I asked when trying to define documentary photography was what is the difference between documentary photography and photography in its broadest term? Aren’t all photographs visually documenting something? Aren’t all photographs visual explorations and visual expressions? Other than commercial, when does a photograph begin to fit into the documentary category?  Documentary in its broadest terms is to use documents as evidence. Ok. So starting from that point, documentary photography would then be using visual documents as evidence. Right? Perhaps we could say it is visually presenting the facts of a person, place or event…..facts???? or portions of facts?  Perhaps it is the intent of a documentary photographer to record some aspects of reality. Perhaps it is the intent behind the photography that defines one as documentary.  According to film theorist Paul Rotha, “Documentary defines not subject or style, but approach. It justifies the use of every known technical artifice to gain its effect on the spectator.”  With that said,  documentary photography has many purposes: to record, reveal or preserve, to persuade or promote, to analyze or interrogate and to express (J. ACKERMAN, What is documentary photography?, Available:  http://ackermangruber.com/2007/03/what-is-documentary-photography/) [...] </description>
		<content:encoded><![CDATA[<p>[...] The first question I asked when trying to define documentary photography was what is the difference between documentary photography and photography in its broadest term? Aren’t all photographs visually documenting something? Aren’t all photographs visual explorations and visual expressions? Other than commercial, when does a photograph begin to fit into the documentary category?  Documentary in its broadest terms is to use documents as evidence. Ok. So starting from that point, documentary photography would then be using visual documents as evidence. Right? Perhaps we could say it is visually presenting the facts of a person, place or event…..facts???? or portions of facts?  Perhaps it is the intent of a documentary photographer to record some aspects of reality. Perhaps it is the intent behind the photography that defines one as documentary.  According to film theorist Paul Rotha, “Documentary defines not subject or style, but approach. It justifies the use of every known technical artifice to gain its effect on the spectator.”  With that said,  documentary photography has many purposes: to record, reveal or preserve, to persuade or promote, to analyze or interrogate and to express (J. ACKERMAN, What is documentary photography?, Available:  <a href="http://ackermangruber.com/2007/03/what-is-documentary-photography/" rel="nofollow">http://ackermangruber.com/2007/03/what-is-documentary-photography/</a>) [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chisago County for The New York Times by B</title>
		<link>http://ackermangruber.com/2012/02/23/chisago-county-for-the-new-york-times/#comment-463</link>
		<dc:creator>B</dc:creator>
		<pubDate>Fri, 24 Feb 2012 18:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://ackermangruber.com/?p=6295#comment-463</guid>
		<description>Wonderful insights, thanks.  Keep up the great work.</description>
		<content:encoded><![CDATA[<p>Wonderful insights, thanks.  Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chisago County for The New York Times by Jenn Ackerman</title>
		<link>http://ackermangruber.com/2012/02/23/chisago-county-for-the-new-york-times/#comment-462</link>
		<dc:creator>Jenn Ackerman</dc:creator>
		<pubDate>Fri, 24 Feb 2012 17:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://ackermangruber.com/?p=6295#comment-462</guid>
		<description>Bennett - Thanks for the note and the kind words. I was given about three days to work on the project which required portraits of five people they had interviewed, documentary images of their lives and a sense of place. In talking to the editor we knew that the people who had been interviewed a couple of weeks beforehand might not be as willing to have their photos taken and as expected one of the main subjects backed out. But as with every assignment or project I work on I am very honest and up front with the people that I photograph. I find that honesty and trust are the most important elements to making good photos. I have to trust them that they are being truthful as I am telling the story that they are telling me and they must trust me that everything I am telling them is true as well. I find this is a great way to protect you and them from exploitation. I reminded them what the story was about and asked if I could come take portraits and photos of them during the day. 

For some, I started photographing them right away but for others I would sit down, have a cup of coffee and get to know them for a little bit before photographing them. I find that I usually spend about 1/4 of my time with someone actually photographing, 1/2 talking and another 1/4 just watching them in their environment. 

Before a portrait, I always scout for at least an hour so I have a sense of the potential in walking distance. For this project, I knew capturing the feel of small town Minnesota was important to the story so i knew I wanted to incorporate that in the portraits. I tried to incorporate some sense of their personality as well - pride, humility, etc. 

Hopefully that answers some questions. 

All the best
Jenn</description>
		<content:encoded><![CDATA[<p>Bennett &#8211; Thanks for the note and the kind words. I was given about three days to work on the project which required portraits of five people they had interviewed, documentary images of their lives and a sense of place. In talking to the editor we knew that the people who had been interviewed a couple of weeks beforehand might not be as willing to have their photos taken and as expected one of the main subjects backed out. But as with every assignment or project I work on I am very honest and up front with the people that I photograph. I find that honesty and trust are the most important elements to making good photos. I have to trust them that they are being truthful as I am telling the story that they are telling me and they must trust me that everything I am telling them is true as well. I find this is a great way to protect you and them from exploitation. I reminded them what the story was about and asked if I could come take portraits and photos of them during the day. </p>
<p>For some, I started photographing them right away but for others I would sit down, have a cup of coffee and get to know them for a little bit before photographing them. I find that I usually spend about 1/4 of my time with someone actually photographing, 1/2 talking and another 1/4 just watching them in their environment. </p>
<p>Before a portrait, I always scout for at least an hour so I have a sense of the potential in walking distance. For this project, I knew capturing the feel of small town Minnesota was important to the story so i knew I wanted to incorporate that in the portraits. I tried to incorporate some sense of their personality as well &#8211; pride, humility, etc. </p>
<p>Hopefully that answers some questions. </p>
<p>All the best<br />
Jenn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grandparents Raising Grandkids for Education Week by Jenn Ackerman</title>
		<link>http://ackermangruber.com/2011/08/18/grandparents-raising-grandkids-for-education-week/#comment-458</link>
		<dc:creator>Jenn Ackerman</dc:creator>
		<pubDate>Fri, 24 Feb 2012 17:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://ackermangruber.com/?p=5985#comment-458</guid>
		<description>Avery - Thanks! Your kind words mean so much. It truly is the best part of our job - meeting people and being a part of their lives even if it for a short amount of time. You remind me that often there is a different story told for each viewer and that to me is amazing. Its also a great reminder to keep photographing people and telling their stories because you don&#039;t know who is going to come across the image and be changed or inspired because of it. 

Jenn</description>
		<content:encoded><![CDATA[<p>Avery &#8211; Thanks! Your kind words mean so much. It truly is the best part of our job &#8211; meeting people and being a part of their lives even if it for a short amount of time. You remind me that often there is a different story told for each viewer and that to me is amazing. Its also a great reminder to keep photographing people and telling their stories because you don&#8217;t know who is going to come across the image and be changed or inspired because of it. </p>
<p>Jenn</p>
]]></content:encoded>
	</item>
</channel>
</rss>

