<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Few Things about your Photography Portfolio</title>
	<atom:link href="http://ackermangruber.com/2009/06/a-few-things-about-your-photography-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://ackermangruber.com/2009/06/a-few-things-about-your-photography-portfolio/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 02:07:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nurul Iman</title>
		<link>http://ackermangruber.com/2009/06/a-few-things-about-your-photography-portfolio/comment-page-1/#comment-302</link>
		<dc:creator>Nurul Iman</dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.timgruber.com/blog/?p=1674#comment-302</guid>
		<description>Hi Tim - thanks for sharing your tips. Love your style - your candid yet thoughtful approach to photography. You&#039;re refreshing!</description>
		<content:encoded><![CDATA[<p>Hi Tim &#8211; thanks for sharing your tips. Love your style &#8211; your candid yet thoughtful approach to photography. You&#8217;re refreshing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Gruber</title>
		<link>http://ackermangruber.com/2009/06/a-few-things-about-your-photography-portfolio/comment-page-1/#comment-301</link>
		<dc:creator>Tim Gruber</dc:creator>
		<pubDate>Fri, 05 Jun 2009 22:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.timgruber.com/blog/?p=1674#comment-301</guid>
		<description>Hey Jason,

Thankfully the paper comes pre-drilled already so you don&#039;t have to worry about punching holes in them. It works out great.</description>
		<content:encoded><![CDATA[<p>Hey Jason,</p>
<p>Thankfully the paper comes pre-drilled already so you don&#8217;t have to worry about punching holes in them. It works out great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Campbell</title>
		<link>http://ackermangruber.com/2009/06/a-few-things-about-your-photography-portfolio/comment-page-1/#comment-300</link>
		<dc:creator>Jason Campbell</dc:creator>
		<pubDate>Fri, 05 Jun 2009 22:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.timgruber.com/blog/?p=1674#comment-300</guid>
		<description>As for using prints without the plastic sleeves, are you just punching holes in the prints?</description>
		<content:encoded><![CDATA[<p>As for using prints without the plastic sleeves, are you just punching holes in the prints?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://ackermangruber.com/2009/06/a-few-things-about-your-photography-portfolio/comment-page-1/#comment-299</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.timgruber.com/blog/?p=1674#comment-299</guid>
		<description>Great. Can&#039;t wait to see it.</description>
		<content:encoded><![CDATA[<p>Great. Can&#8217;t wait to see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Gruber</title>
		<link>http://ackermangruber.com/2009/06/a-few-things-about-your-photography-portfolio/comment-page-1/#comment-298</link>
		<dc:creator>Tim Gruber</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.timgruber.com/blog/?p=1674#comment-298</guid>
		<description>Thanks for the responses all. Much appreciated.

Jeremy - I&#039;ll try to get a few more pics up next week or I guess maybe even a little video of my book that everyone seems to be doing. Yep I&#039;m printing on both sides and using Moab double sided matte paper that&#039;s pre-scored &amp; drilled. This stuff right here to be exact - http://www.pinazangaro.com/accessories_inkjetpaper.html

Great advice Larry especially on being able to articulate what your work means.</description>
		<content:encoded><![CDATA[<p>Thanks for the responses all. Much appreciated.</p>
<p>Jeremy &#8211; I&#8217;ll try to get a few more pics up next week or I guess maybe even a little video of my book that everyone seems to be doing. Yep I&#8217;m printing on both sides and using Moab double sided matte paper that&#8217;s pre-scored &#038; drilled. This stuff right here to be exact &#8211; <a href="http://www.pinazangaro.com/accessories_inkjetpaper.html" rel="nofollow">http://www.pinazangaro.com/accessories_inkjetpaper.html</a></p>
<p>Great advice Larry especially on being able to articulate what your work means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building a photo portfolio &#171; Ashley Z. Photos</title>
		<link>http://ackermangruber.com/2009/06/a-few-things-about-your-photography-portfolio/comment-page-1/#comment-297</link>
		<dc:creator>Building a photo portfolio &#171; Ashley Z. Photos</dc:creator>
		<pubDate>Fri, 05 Jun 2009 13:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.timgruber.com/blog/?p=1674#comment-297</guid>
		<description>[...] passionate about photography is editing your work for general consumption. Tim Gruber offers some solid advice on breaking down your portfolio and showing off the best of your [...]</description>
		<content:encoded><![CDATA[<p>[...] passionate about photography is editing your work for general consumption. Tim Gruber offers some solid advice on breaking down your portfolio and showing off the best of your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SDuffyPhotography.blog &#187; Blog Archive &#187; Friday Link Love - 06/05/09</title>
		<link>http://ackermangruber.com/2009/06/a-few-things-about-your-photography-portfolio/comment-page-1/#comment-296</link>
		<dc:creator>SDuffyPhotography.blog &#187; Blog Archive &#187; Friday Link Love - 06/05/09</dc:creator>
		<pubDate>Fri, 05 Jun 2009 11:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.timgruber.com/blog/?p=1674#comment-296</guid>
		<description>[...] Freelance photographer, Tim Gruber, has some advice for your portfolio. [...]</description>
		<content:encoded><![CDATA[<p>[...] Freelance photographer, Tim Gruber, has some advice for your portfolio. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry McNeil</title>
		<link>http://ackermangruber.com/2009/06/a-few-things-about-your-photography-portfolio/comment-page-1/#comment-295</link>
		<dc:creator>Larry McNeil</dc:creator>
		<pubDate>Thu, 04 Jun 2009 19:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.timgruber.com/blog/?p=1674#comment-295</guid>
		<description>Great advice for portfolios. I teach photography &amp; always talk about portfolios to students. I would add, &quot;have someone you respect give you critical feedback about your portfolio; put your most powerful image first, sequence the images in such a manner that enhances their impact, and think about having  a sustained body of work for most, if not all of the portfolio, etc.

The &quot;shotgun&quot; effect of trying to put a little of everything in the portfolio often weakens it; people want to see that you have the ability to to make a series of works; it shows that your photographs are deliberate and not happenstance or luck, among other things.

You also need to be able to speak well about your own work. Try explaining your work in a few sentences for practice and even write a one page artist&#039;s statement about it.

I use a 13x19 portfolio case with loose prints encapsulated in archival clear envelopes. This allows the viewer to handle the prints and bring them up close to see details if they wish. It&#039;s better than a &quot;book&quot; type with pages because the viewer feels more free to look at the prints in different ways than just on a table turning pages.

I&#039;ve found in recent years that my liveBooks portfolio page has dominated the number of people who have seen my work, and I travel a lot just to show my work to other people, mostly as an artist as opposed to a commercial photographer. I use Powerpoint for these presentations, but would prefer Keynote. T?he sad reality is that Keynote doesn&#039;t always work on the road and it confuses IT folks.

Thanks--

Larry McNeil
(from on the road in a New Zealand Artists Residency)</description>
		<content:encoded><![CDATA[<p>Great advice for portfolios. I teach photography &amp; always talk about portfolios to students. I would add, &#8220;have someone you respect give you critical feedback about your portfolio; put your most powerful image first, sequence the images in such a manner that enhances their impact, and think about having  a sustained body of work for most, if not all of the portfolio, etc.</p>
<p>The &#8220;shotgun&#8221; effect of trying to put a little of everything in the portfolio often weakens it; people want to see that you have the ability to to make a series of works; it shows that your photographs are deliberate and not happenstance or luck, among other things.</p>
<p>You also need to be able to speak well about your own work. Try explaining your work in a few sentences for practice and even write a one page artist&#8217;s statement about it.</p>
<p>I use a 13&#215;19 portfolio case with loose prints encapsulated in archival clear envelopes. This allows the viewer to handle the prints and bring them up close to see details if they wish. It&#8217;s better than a &#8220;book&#8221; type with pages because the viewer feels more free to look at the prints in different ways than just on a table turning pages.</p>
<p>I&#8217;ve found in recent years that my liveBooks portfolio page has dominated the number of people who have seen my work, and I travel a lot just to show my work to other people, mostly as an artist as opposed to a commercial photographer. I use Powerpoint for these presentations, but would prefer Keynote. T?he sad reality is that Keynote doesn&#8217;t always work on the road and it confuses IT folks.</p>
<p>Thanks&#8211;</p>
<p>Larry McNeil<br />
(from on the road in a New Zealand Artists Residency)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick pironio</title>
		<link>http://ackermangruber.com/2009/06/a-few-things-about-your-photography-portfolio/comment-page-1/#comment-294</link>
		<dc:creator>nick pironio</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.timgruber.com/blog/?p=1674#comment-294</guid>
		<description>You book looks tight! Good work.

-Nick</description>
		<content:encoded><![CDATA[<p>You book looks tight! Good work.</p>
<p>-Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://ackermangruber.com/2009/06/a-few-things-about-your-photography-portfolio/comment-page-1/#comment-293</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.timgruber.com/blog/?p=1674#comment-293</guid>
		<description>Great post, funny this is the 2nd post like this i&#039;ve read today.

Care to show a few more spreads from your book??

What kind of paper are you using?  Are you printing double-sided?</description>
		<content:encoded><![CDATA[<p>Great post, funny this is the 2nd post like this i&#8217;ve read today.</p>
<p>Care to show a few more spreads from your book??</p>
<p>What kind of paper are you using?  Are you printing double-sided?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

